| 2021 | SILVER EAGLE TYPE-1 | NGC MS-70 | 748-710 | 1718088201 | NEW YEARS EDITION | FLAG-CORE | $1 | $142.17 |
| 2021 | SILVER EAGLE TYPE-2 | NGC MS-70 | 749-157 | 1759976072 | NEW YEARS EDITION | FLAG-CORE | $1 | $142.17 |
| 2021 | SILVER EAGLE TYPE-2 | NGC MS-70 | 749-157 | 1759984268 | NEW YEARS EDITION | FLAG-CORE | $1 | $142.17 |
| 2021 | SILVER EAGLE TYPE-1 | ANACS MS-70 FDOI | 744-110 | 1717970685 | #04064 OF #13,500 | $1 | $109.90 | |
| 2021 | SILVER EAGLE TYPE-1 | ANACS MS-70 FDOI | 744-110 | 1717971073 | #05317 OF #13,500 | $1 | $109.90 | |
| 2021 | SILVER EAGLE TYPE-2 | ANACS MS-70 FDOI | 749-156 | #1760279818 | #01962 OF #13,500 | $1 | $129.90 | |
| 2021 | SILVER EAGLE TYPE-2 | ANACS MS-70 FDOI | 749-156 | #1760287911 | #01963 OF #13,500 | $1 | $129.90 | |
| 2021 | SILVER EAGLE TYPE I STRUCK 2020 | ANACS MS70 FDOI | 753-615 | 0#1727686968 | #02518 OF #10987 | $1 | $129.90 | |
| 2021 | SILVER EAGLE TYPE I STRUCK 2020 | ANACS MS70 FDOI | 753-615 | 0#1727686968 | #02519 OF #10987 | $1 | $129.90 | |
| 2021 | SILVER EAGLE T-1&2 | ANACS MS70 FDOI | 777-356 | 0#1757508687 | #0268 OF #2,021 | 2 T1 T2 | $1 | $282.67 |
| 2021 | SILVER EAGLE TYPE 2 | ANACS MS70 FDOI | 771-792 | 0#1757529195 | #01862 OF #13,976 | INAUG RLSE | $1 | $144.45 |
| 2021 | SILVER EAGLE TYPE 2 | ANACS MS70 FDOI | 771-792 | 0#1757529336 | #01863 OF #13,976 | INAUG RLSE | $1 | $144.45 |
| 2021 | SILVER EAGLE TYPE I | ANACS PR70 | 756-488 | 0#1727558843 | #730 OF #945 IN 2020 | ADV RLSE | $1 | $393.17 |
| 2021 | SILVER EAGLE TYPE I | ANACS PR70 | 748-716 | 0#1727596117 | #0043 OF #4300 FDOI LE | $1 | $352.92 | |
| 2021 | SILVER EAGLE TYPE 2 | ANACS PR70 | 777-358 | 0#1757504572 | #0486 OF #706 FDOI LE | ADV RLSE | $1 | $513.67 |
| 2021 | SILVER EAGLE TYPE 2 | NGC PR70 | SKU21REVPF70ER | MINT PRODUCTS.COM | 2 COIN SET | ADV RLSE | $1 | $695.00 |
| 2022 | SILVER EAGLE | ANACS MS-70 | 795-702 | 1795702947 | #0442 OF #12,375 | FDOI | $1 | $134.90 |
| 2022 | SILVER EAGLE | ANACS MS-70 | 795-702 | 1795703550 | #01110 OF #12375 | FDOI | $1 | $134.90 |
| 2022 | SILVER EAGLE | NGC MS70 | 797-092 | 1795703170 | EARLY RELEASE | $1 | $147.17 | |
| 2022 | SILVER EAGLE | NGC MS70 | 797-092 | 1795703601 | EARLY RELEASE | $1 | $147.17 | |
| 2022-W | SILVER EAGLE | ANACS PF 70 | 805-773 | 1813830165 | #033 OF #696 | ADVANCE RELEASE | $1 | $479.90 |
| 2022-W | SILVER EAGLE | ANACS PR-70 | 805-773 | 1813830299 | #304 OF #696 | ADVANCE RELEASE | $1 | $479.90 |
| 2022-PRVY-FIJI | SILVER MORGAN & PEACE DOLLAR | ANACS RP 70 DCAM | 824-511 | 1846674507 | 2 COIN SET FIJI ISLANDS | FDOI FIJI MINT | $1 | $589.95 |
| 2023-W | SILVER EAGLE | ANACS PR-70 | 842-531 | 1887629466 | #0103 OF #1304 | FDOI DCAM | $1 | $247.42 |
| 2023-W | SILVER EAGLE | ANACS PR-70 | 842-531 | 1887628252 | #0097 OF #1304 | FDOI DCAM | $1 | $247.42 |
| 2023-W | SILVER EAGLE | ANACS MS-70 | 833-456 | 1869563114 | #1058 OF #9770 | FDOI | $1 | $124.95 |
| 2023-W | SILVER EAGLE | ANACS MS-70 | 833-456 | 1869563405 | #1556 OF #9770 | FDOI | $1 | $124.95 |
| 2023-T1 | SILVER EAGLE FRACTIONAL SET(4) | ANACS RP-70 DCAM | 838-082 | 1877593332 | #239 OF #749 | FDOI | $4 | $499.95 |
| 2023 | SILVER PEACE DOLLAR | NGCX-10 | 852-547 | 1911736054 | MINT STATE-10 | FIRST IN SERIES | $1 | $257.45 |
| 2023 | SILVER MORGAN DOLLAR | NGCX-10 | 852-545 | 1911736256 | MINT STATE-10 | FIRST IN SERIES | $1 | $257.45 |
| 2023S | SILVER PEACE DOLLAR | U.S. MINT | PF-UNGRADED | 3-EACH $80.00 | $1 | $240.00 | ||
| 2023S | SILVER MORGAN DOLLAR | U.S. MINT | PF-UNGRADED | 3 EACH $80.00 | $1 | $240.00 | ||
| 2024 | SILVER EAGLE DOLLAR | NGC NYE | I#867-358 | O#1939083515 | MS70 | $129.94 | $1 | $129.94 |
| 2024 | SILVER EAGLE DOLLAR | NGC NYE | I#867-358 | O#1939083559 | MS70 | $129.94 | $1 | $129.94 |
| 2024 | SILVER EAGLE DOLLAR-FLAGCORE | MS70 FDOI | I#1939079339 | O#865-684 | ANACS #04859 OF 13770 | $109.94 | $1 | $109.94 |
| 2024 | SILVER EAGLE DOLLAR-FLAGCORE | MS70 FDOI | I#865-684 | O#1939079617 | ANACS #04860 OF 13770 | $109.94 | $1 | $109.94 |
| 2024 | SILVER EAGLE DOLLAR | ANACS #608 OF 798 | I#867-511 | O#1939083186 | PF70 FDOI | $232.46 | $1 | $232.46 |
| 2024 | SILVER EAGLE DOLLAR | ANACS #431 OF 798 | I#967-511 | O#1939083310 | PF70 FDOI | $232.46 | $1 | $232.46 |
| 2024S | SILVER PEACE DOLLAR | U.S. MINT | PF-UNGRADED | 2 EACH $95.00 | $1 | $190.00 | ||
| 2024S | SILVER MORGAN DOLLAR | U.S. MINT | PF-UNGRADED | 2 EACH $95.00 | $1 | $190.00 | ||
| 2024 | SILVER PEACE/MORGAN DOLLAR | U.S. MINT | RP-UNGRADED | 2 SE EA $215.00 | $1 | $430.00 | ||
| 2024 | SILVER PEACE DOLLAR | ANACS #67 OF 319 | I#886-489 | O#1974420104 | MS70 ADV RLSE | $307.45 | $1 | $307.45 |
| 2024 | SILVER MORGAN DOLLAR | ANACS #46 OF 420 | I# 886-487 | O#1974419751 | MS70 ADV RLSE | $307.45 | $1 | $307.45 |
| 2024S | SILVER PEACE/MORGAN DOLLAR | PCGS-ADV RLSE | I# 892-609 | O#1985037923 | PF70 DCAM | $303.725 | $1 | $607.45 |
| 2025-W | SILVER EAGLE DOLLAR | ANACS-ADV RLSE | I#901-469 | O#2005450216 | PF70 DCAM #362 OF 517 | $307.49 | $1 | $307.49 |
| 2025-W | SILVER EAGLE DOLLAR | ANACS-ADV RLSE | I#901-469 | O#2006450306 | PF70 DCAM #313 OF 517 | $307.49 | $1 | $307.49 |
| 2025-W | SILVER EAGLE DOLLAR | ANACS-FDOI | I#901-024 | O#2006323201 | MS70 #0808 OF #8770 | $149.94 | $1 | $149.94 |
| 2025-W | SILVER EAGLE DOLLAR | ANACS-FDOI | I#901-024 | O#2006323202 | MS70 #1068 OF #8770 | $149.94 | $1 | $149.94 |
| 2025-W | SILVER EAGLE DOLLAR | NGC NYE | I#901141 | O#206454047 | MS70 | $129.94 | $1 | $129.94 |
| 2025-W | SILVER EAGLE DOLLAR | NGC NYE | I#901141 | O#2006454101 | MS70 | $129.94 | $1 | $129.94 |
| 2025-P | SILVER EAGLE DOLLAR-FLAGCORE | NGC EAGLE PRVY ER | I#914-352 | O#2033596689 | MS70 | $309.94 | $1 | $309.94 |
| 2025-P | SILVER EAGLE DOLLAR-FLAGCORE | NGC EAGLE PRVY ER | I#914-352 | O#2033596577 | MS70 | $309.94 | $1 | $309.94 |
| 2025-P | SILVER EAGLE DOLLAR-EAGLECORE | NGC EAGLE PRVY | I#910-827 | O#2024540649 | MS70 | $214.63 | $1 | $214.68 |
| 2025-P | SILVER EAGLE DOLLAR-EAGLECORE | NGC EAGLE PRVY | I#910-827 | O#2024540821 | MS70 | 214.68 | $1 | $214.68 |
| 2025P | SILVER PEACE DOLLAR | U.S. MINT | MS-UNGRADED | 2 SE EA $182.00 | $1 | $182.00 | ||
| 2025P | SILVER MORGAN DOLLAR | U.S. MINT | MS-UNGRADED | 2 SE EA $182.00 | $1 | $182.00 | ||
| 2025S | SILVER PEACE/MORGAN DOLLAR | U.S. MINT | RP-UNGRADED | 2 SE EA $215.00 | $1 | $430.00 | ||
| 2026S | SILVER EAGLE DOLLAR | ANACS FDOI MS70 | I#927-014 | O#2O62700841 | #2072 OF 8126 | $183.49 | $1 | $183.49 |
TOTAL |