| 1921 | SILVER MORGAN | PCGS MS64 | $1 | $132.00 | ||||
| 1999-2008 | BLANK PLANCHET | UNCIRCULATED | 50 STATES QUARTERS | 25C | $39.95 | |||
| 2007-D&P | GEORGE WASHINGTON | ICG MS65 | $1 | |||||
| 2009 | LINCOLN CENT 4 COIN SET | ANACS PR70 | #6-9972 | FDOI-LE | IL DC IN KY | 1C | $140.00 | |
| 2010 | SILVER MAPLE LEAF | ANACS MS70 | #51-497 | MOISTURE DEFECT | WINTER OLYMPICS | $5 | $114.00 | |
| 2010-D&P | LINCOLN CENT | ANACS MS67 | #352-9849 | FDOI-LE | 1C | $30.00 | ||
| 2010-P | BSA CENTENNIAL | ANACS PR70 DCAM | #440-1449 | FDOI-LE | $1 | $150.00 | ||
| 2010-W | DAV | ANACS PR70 DCAM | #73-2010 | FDOI-LE | $1 | 150.00 | ||
| 2012-W | SILVER EAGLE | ANACS PF69 | CERTIFIED: | $1 | $96.25 | |||
| 2012-W | SILVER EAGLE | ANACS PR69 RP69 | PR & RP | 2 COIN SET | $1 | $200.00 | ||
| 2013-W | SILVER EAGLE 25TH ANNIVERSARY (WP) | ANACS SET | #170-289 | EU70 MS70 PR70 RP70 SP70 | 5 COIN SET | $1 | 911.00 | |
| 2013 | SILVER EAGLE | ANACS MS70 | #4690-12549 | FDOI-LE | $1 | $120.00 | ||
| 2013-W | SILVER EAGLE | ANACS EU70 RP70 | #412-2547 | FDOI-LE | 2 COIN SET | $1 | $411.00 | |
| 2013-W | SILVER EAGLE | ANACS EU70 RP69 | 2 COIN SET | $1 | $336.00 | |||
| 2014-W | SILVER EAGLE | ANACS PR69 | CERTIFIED: | $1 | $84.25 | |||
| 2014 | FIFA WORLD CUP-BRAZIL | ANACS PR70 | 1ST CURVED COIN | C10 | FRANCE | $290.00 | ||
| 2014-P | NATIONAL BASEBALL HALL OF FAME | ANACS-MS70 | 2ND CURVED COIN | $1 | $209.00 | |||
| 2015 | SILVER EAGLE | NG MS70 | 1ST RLSE | $1 | $65.49 | |||
| 2015-P | SMALL DOLLAR CHRONICLES HARRY TRUMAN | ANACS RP69 MS69 | #393-849 | FDOI-LE | DOLLAR & MEDALLION | $1 | $290.00 | |
| 2015-P | SMALL DOLLAR CHRONICLES JFK | ANACS RP69 MS69 | #103-749 | FDOI-LE | DOLLAR & MEDALLION | $1 | $210.00 | |
| 2015-W | U.S. MARSHALLS 225TH ANNIVERSARY | ANACS PR70 | #34-47 | FDOI-LE | GOLD | $5 | $910.00 | |
| 2015-P | U.S. MARSHALLS 225TH ANNIVERSARY | ANACS PR70 | #156-202 | FDOI-LE | SILVER DOLLAR | S$1 | $179.00 | |
| 2015-W | SILVER EAGLE | ANACS PR70 | #1006-8195 | FDOI-LE | $1 | $174.00 | ||
| 2015-W | SMALL DOLLAR NATIVE AMERICAN | ANACS EU70 | #313-1579 | FDOI-LE | $1 | $190.00 | ||
| 2016 | SILVER EAGLE 30TH (EDGED) | PCGS MS70 | 1ST STRIKE | $1 | $87.00 | |||
| 2016 | SILVER EAGLE 30TH (EDGED) | ANACS MS70 | #2804-19999 | FDOI-LE | $1 | $87.00 | ||
| 2016-W | SILVER EAGLE 30TH (EDGED) | ANACS PR69 | COST:$74 | 20170512 + $30.00 | $1 | $104 | ||
| 2016-W | SILVER EAGLE 30TH (EDGED) | ANACS PR69 | COST:$74 | 20170512 + $30.00 | $1 | $104 | ||
| 2016-W | SILVER EAGLE 30TH (EDGED) | ANACS PR70 DCAM | #260-5830 | FDOI-LE | S$1 | $191.00 | ||
| 2016-W | SILVER EAGLE 30TH (EDGED) | ANACS PR70 DCAM | #1351-5830 | FDOI-LE | S$1 | 190.00 | ||
| 2016-W | SILVER EAGLE 30TH (EDGED) | ANACS SP70 | #561-2630 | FDOI-LE | SPECIAL-SATIN | $1 | $160.00 | |
| 2017 | SILVER EAGLE | ANACS MS70 | #188-12103 | FDOI-LE | S$1 | $90.00 | ||
| 2017-S | SILVER EAGLE CONGRATULATIONS | ANACS PR70 | #33-797 | FDOI-LE | 270 CERTIFIED FDOI | S$1 | $400.00 | |
| 2017-W | SILVER EAGLE | ANACS PR70 | #939-3897 | FDOI-LE | S$1 | $191.00 | ||
| 2017-W | SILVER EAGLE | ANACS PR69 | CERTIFIED: | $1 | $85.25 | |||
| 2017-W | SILVER EAGLE | ANACS PR69 | ANACS PR69 | $24.00 RTN POSTAGE | $1 | $85.25 | ||
| 2017 | SILVER EAGLE | ANACS MS70 PSW | SECRET SERIES | 3 COIN SET | $1 | $400.00 | ||
| 2017S | 225TH EU SET; 1C 5C 10C (5)25C 50C 1$ | ANACS-EU70 | #250 OF #936 | DENVER RLSE | 10 COIN SET | 1 SET | $360.00 | |
| 2018 | SILVER EAGLE-FIRST YEAR | NGC MS70 | #597-299 | 1ST RLSE-FLAGCORE | NEW YEARS EDITION | $1 | $89.95 | |
| 2018 | SILVER EAGLE-FIRST YEAR | NGC MS70 | #597-299 | 1ST RLSE-FLAGCORE | NEW YEARS EDITION | $1 | $89.95 | |
| 2018 | SILVER EAGLE | ANACS PR70 | 597-878 | FDOI-LE | $1 | $162.44 | ||
| 2018 | SILVER EAGLE | ANACS PR70 | 597-878 | FDOI-LE | $1 | $162.44 | ||
| 2018 | SILVER EAGLE | ANACS MS70 | 597-015 | FDOI-LE | $1 | $89.95 | ||
| 2018 | SILVER EAGLE | ANACS MS70 | 597-015 | FDOI-LE | $1 | $89.95 | ||
| 2019 | SILVER EAGLE | NGC MS70 | #655-274 | FLAGCORE | NEW YEARS EDITION | $1 | $89.95 | |
| 2019 | SILVER EAGLE | NGC MS70 | #655-274 | FLAGCORE | NEW YEARS EDITION | $1 | $89.95 | |
| 2019 | SILVER EAGLE | ANACS PR70 | 655-320 | FDOI-LE | $1 | $185.44 | ||
| 2019 | SILVER EAGLE | ANACS PR70 | 655-320 | FDOI-LE | $1 | $185.44 | ||
| 2019 | SILVER EAGLE | ANACS MS70 | 654-389 | FDOI-LE | INNOVATORS DOLLAR | $1 | $89.95 | |
| 2019 | SILVER EAGLE | ANACS MS70 | 654-389 | FDOI-LE | INNOVATORS DOLLAR | $1 | $89.95 | |
| 2019 | SILVER EAGLE | ANACS PR70 | 659-692 | FDOI-LE | APOLLO 11 50TH | $1 | $216.68 | |
| 2020 | SILVER EAGLE | NGC MS-70 | 701-692 | FLAG-CORE | NEW YEARS EDITION | $1 | $130.67 | |
| 2020 | SILVER EAGLE | NGC MS-70 | 701-692 | FLAG-CORE | NEW YEARS EDITION | $1 | $130.67 | |
| 2020 | SILVER EAGLE | NGC MS-70 | 701-737 | FLAG-CORE | EARLY RELEASE | $1 | $105.45 | |
| 2020 | SILVER EAGLE | ANACS MS70 | 696-871 | FDOI-LE | #03714 OF 12,299 | $1 | $89.95 | |
| 2020 | SILVER EAGLE | ANACS MS70 | 696-871 | FDOI-LE | #03710 OF 12,299 | $1 | $89.95 | |
| 2020W | SILVER EAGLE | ANACS PR70 DCAM | 701-740 | FDOI-LE | #2186 OF 3196 | $1 | $212.17 | |
| 2021 | SILVER EAGLE TYPE-1 | NGC MS-70 | 748-710 | 1718087745 FLAG-CORE | NEW YEARS EDITION | $1 | $142.17 | |
TOTAL |